2023 World Cup Rugby Schedule
The World Cup of Rugby will take place from September 8 to October 28, 2023. The excitement begins with a highly anticipated opening match between host team France and powerhouse New Zealand. Currently, twelve teams have qualified for the 2023 World Cup of Rugby tournament, with the remaining eight still to be determined through a qualifying process. The full schedule can be viewed below to help you plan your ultimate World Cup of Rugby experience.
POOL | DATE | TEAM 1 | TEAM 2 | VENUE | |
---|---|---|---|---|---|
A | 2023-Sep-08 | France | v | New Zealand | Stade de France, Saint-Denis |
A | 2023-Sep-09 | Italy | v | Africa 1 | Stade Geoffroy Guichard, Saint-Étienne |
B | 2023-Sep-09 | Ireland | v | Europe 2 | Stade de Bordeaux, Bordeaux |
C | 2023-Sep-09 | Australia | v | Europe 1 | Stade de France, Saint-Denis |
D | 2023-Sep-09 | England | v | Argentina | Stade Vélodrome, Marseille |
B | 2023-Sep-10 | South Africa | v | Scotland | Stade Vélodrome, Marseille |
C | 2023-Sep-10 | Wales | v | Fiji | Stade de Bordeaux, Bordeaux |
D | 2023-Sep-10 | Japan | v | Americas 2 | Stadium de Toulouse, Toulouse |
A | 2023-Sep-14 | France | v | Americas 1 | Stade Pierre-Mauroy, Lille |
A | 2023-Sep-15 | New Zealand | v | Africa 1 | Stadium de Toulouse, Toulouse |
B | 2023-Sep-16 | Ireland | v | Asia/Pacific 1 | Stade de la Beaujoire, Nantes |
C | 2023-Sep-16 | Wales | v | Final Qualifier Winner | Stade de Nice, Nice |
D | 2023-Sep-16 | Oceania 1 | v | Americas 2 | Stade de Bordeaux, Bordeaux |
B | 2023-Sep-17 | South Africa | v | Europe 2 | Stade de Bordeaux, Bordeaux |
C | 2023-Sep-17 | Australia | v | Fiji | Stade Geoffroy Guichard, Saint-Étienne |
D | 2023-Sep-17 | England | v | Japan | Stade de Nice, Nice |
A | 2023-Sep-20 | Italy | v | Americas 1 | Stade de Nice, Nice |
A | 2023-Sep-21 | France | v | Africa 1 | Stade Vélodrome, Marseille |
D | 2023-Sep-22 | Argentina | v | Oceania 1 | Stade Geoffroy Guichard, Saint-Étienne |
B | 2023-Sep-23 | South Africa | v | Ireland | Stade de France, Saint-Denis |
C | 2023-Sep-23 | Europe 1 | v | Final Qualifier Winner | Stadium de Toulouse, Toulouse |
D | 2023-Sep-23 | England | v | Americas 2 | Stade Pierre-Mauroy, Lille |
B | 2023-Sep-24 | Scotland | v | Asia/Pacific 1 | Stade de Nice, Nice |
C | 2023-Sep-24 | Wales | v | Australia | Parc OL, Lyon |
A | 2023-Sep-27 | Americas 1 | v | Africa 1 | Parc OL, Lyon |
D | 2023-Sep-28 | Japan | v | Oceania 1 | Stadium de Toulouse, Toulouse |
A | 2023-Sep-29 | New Zealand | v | Italy | Parc OL, Lyon |
B | 2023-Sep-30 | Scotland | v | Europe 2 | Stade Pierre-Mauroy, Lille |
C | 2023-Sep-30 | Fiji | v | Europe 1 | Stade de Bordeaux, Bordeaux |
D | 2023-Sep-30 | Argentina | v | Americas 2 | Stade de la Beaujoire, Nantes |
B | 2023-Oct-01 | South Africa | v | Asia/Pacific 1 | Stade Vélodrome, Marseille |
C | 2023-Oct-01 | Australia | v | Final Qualifier Winner | Stade Geoffroy Guichard, Saint-Étienne |
A | 2023-Oct-05 | New Zealand | v | Americas 1 | Parc OL, Lyon |
A | 2023-Oct-06 | France | v | Italy | Parc OL, Lyon |
B | 2023-Oct-07 | Ireland | v | Scotland | Stade de France, Saint-Denis |
C | 2023-Oct-07 | Wales | v | Europe 1 | Stade de la Beaujoire, Nantes |
D | 2023-Oct-07 | England | v | Oceania 1 | Stade Pierre-Mauroy, Lille |
B | 2023-Oct-08 | Asia/Pacific 1 | v | Europe 2 | Stade Pierre-Mauroy, Lille |
C | 2023-Oct-08 | Fiji | v | Final Qualifier Winner | Stadium de Toulouse, Toulouse |
D | 2023-Oct-08 | Japan | v | Argentina | Stade de la Beaujoire, Nantes |
Quarterfinals | |||||
QF | 2023-Oct-14 | Winner of C | v | Runner-up of D | Stade Vélodrome, Marseille |
QF | 2023-Oct-14 | Winner of B | v | Runner-up of A | Stade de France, Saint-Denis |
QF | 2023-Oct-15 | Winner of D | v | Runner-up of C | Stade Vélodrome, Marseille |
QF | 2023-Oct-15 | Winner of A | v | Runner-up of B | Stade de France, Saint-Denis |
Semi Finals | |||||
SF | 2023-Oct-20 | Winner of QF1 | v | Winner of QF2 | Stade de France, Saint-Denis |
SF | 2023-Oct-21 | Winner of QF3 | v | Winner of QF4 | Stade de France, Saint-Denis |
Finals | |||||
3RD PLACE | 2023-Oct-27 | Runner-up of SF1 | v | Runner-up of SF2 | Stade de France, Saint-Denis |
FINAL | 2023-Oct-28 | Winner of SF1 | v | Winner of SF2 | Stade de France, Saint-Denis |
Interesting Facts About the World Cup of Rugby
- The 2023 tournament was extended from its usual six weeks long to seven, to allow for optimal rest and recovery for players between matches.
- A total of 20 teams will take part in the 2023 World Cup of Rugby Tournament.
- The defending champions are South Africa
- The matches will be played at nine different stadiums in nine cities throughout France.
- The 2023 World Cup will be the 10th edition of the event
- The host country of France has never won a World Cup
Qualification Process for the 2023 World Cup of Rugby
In order to compete in the 2023 World Cup of Rugby, national teams must first qualify for the tournament. A total of twelve teams have already qualified by finishing in the top three in their pool at the 2019 tournament. The remaining eight teams go through a series of qualifying matches in 2021 and 2022. These qualifying spots will be allotted by region as follows:
- Americas – Two teams
- Europe – Two teams
- Africa – One team
- Oceania – One team
- Asia/Pacific – One team
- Final Qualification – The last spot will be determined by a 4-team cross-regional tournament
Our Reputation
"Extremely helpful and friendly."
Everything was very organized and everybody at Roadtrips was extremely helpful and friendly.
2018 World Cup
Paris Travel Guide
The food! The museums! The shopping! The history! There are so many things to love about Paris, it's hard to know where to begin. We've created a travel guide to help you make the most of your visit. You really can't go wrong in Paris, but we wanted to share what we've learned from our many visits to this exciting destination. Check out our travel guide for our insider tips and favorite places to visit in the City of Lights including the best places to find an amazing meal, and the attractions that really are worth visiting.
Download Paris Travel Guide
RUGBY WORLD CUP DISCLAIMER
Roadtrips is in no way associated with the IRB, RWC Ltd, JRFU or host organisers Paris 2023. The official 2023 Rugby World Cup tickets site is www.rugbyworldcup.com/tickets.
Sign up to our newsletter
Subscribe to Roadtrips News, our free monthly email newsletter, to be the first to receive the latest sports travel information and special deals. You can withdraw your consent at any time. If you have any questions, please contact us or refer to our privacy policy.
Source: https://www.roadtrips.com/rugby-packages/2023-rugby-world-cup/schedule/
Posted by: jaeschnadere0194269.blogspot.com